Start-ups in den Bereichen Smart Building, BIM, ESG, TMon und FM
(ohne Gewähr)
| StartUp | Land | Bundesland | Total Fundings 2023 in Mio. € | Total Fundings bis 2023 in Mio. € | Total Funding in Mio. € | Kategorie | Investor #1 2023 | Summe Investor #1 2023 | Investor #2 2023 | Summe Investor #2 2023 | Investor #3 2023 | Summe Investor #3 2023 | Investor #4 2023 | Summe Investor #4 2023 | Investor #5 2023 | Summe Investor #5 2023 | News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drooms | Deutschland | Hessen | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| Architrave | Deutschland | Berlin | 0,0 | 2,0 | 2,00 | BIM | |||||||||||
| netfiles | Deutschland | Bayern | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| Awaro | Deutschland | Niedersachsen | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| think project! | Deutschland | Bayern | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| docurex | Deutschland | Badenwürtemberg | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| brainloop | Deutschland | Bayern | 0,0 | 8,0 | 8,00 | BIM | |||||||||||
| TeamProQ | Deutschland | Sachsen | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| PMG | Deutschland | Bayern | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| Navvis | Deutschland | Bayern | 0,0 | 96,4 | 96,40 | BIM | |||||||||||
| Archilogic | USA | 0,0 | 9,3 | 9,30 | BIM | ||||||||||||
| immoviewer | Deutschland | Brandenburg | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| immomento | Deutschland | Schleswig-Holstein | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| vuframe | Deutschland | Bayern | 0,0 | 3,2 | 3,20 | BIM | |||||||||||
| inreal | Deutschland | Badenwürtemberg | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| begehungen.de | Deutschland | Berlin | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| airteam | Deutschland | Berlin | 0,0 | 2,3 | 2,30 | BIM | |||||||||||
| bee2b | Deutschland | Berlin | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| allvr | Deutschland | Berlin | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| viality | Deutschland | NRW | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| fairfleet | Deutschland | Bayern | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| planery | Österreich | 0,0 | 0,0 | 0,00 | BIM | ||||||||||||
| enscape | Deutschland | Badenwürtemberg | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| lookaround | Deutschland | Badenwürtemberg | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| RevVis | Deutschland | Bremen | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| q-kie | Deutschland | Hamburg | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| innoactive | Deutschland | Bayern | 0,0 | 4,4 | 4,40 | BIM | |||||||||||
| BUILT-ID | England | 0,0 | 1,1 | 1,10 | BIM | ||||||||||||
| urbanistic | Deutschland | Bayern | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| PlanRadar | Österreich | 0,0 | 91,2 | 91,20 | BIM | ||||||||||||
| Imerso | Norwegen | 0,0 | 3,1 | 3,10 | BIM | ||||||||||||
| TestFit | USA | 0,0 | 22,0 | 22,00 | BIM | ||||||||||||
| Aurivus | Deutschland | Badenwürtemberg | 0,0 | 0,0 | 0,00 | BIM | |||||||||||
| OpenSpace | USA | 0,0 | 200,4 | 200,40 | BIM | ||||||||||||
| DustyRobotics | USA | 0,0 | 68,7 | 68,70 | BIM | ||||||||||||
| BlackShark | USA | 15,0 | 20,0 | 35,00 | BIM | ||||||||||||
| Lightyx | USA | 0,0 | 0,0 | 0,00 | BIM | ||||||||||||
| SYTE | Deutschland | NRW | 0,0 | 2,6 | 2,60 | BIM | |||||||||||
| infraspeak | Portugal | 7,5 | 17,5 | 25,00 | Smart Building | ||||||||||||
| dabbel | Deutschland | NRW | 0,0 | 3,6 | 3,60 | Smart Building | |||||||||||
| DeltaQ | Belgien | 0,0 | 4,0 | 4,00 | Smart Building | ||||||||||||
| infogrid | England | 102,4 | 15,5 | 117,90 | Smart Building | ||||||||||||
| metr | Deutschland | Berlin | 6,0 | 0,0 | 6,00 | Smart Building | |||||||||||
| recogizer | Deutschland | NRW | 0,0 | 0,0 | 0,00 | Smart Building | |||||||||||
| reos | Deutschland | Hamburg | 0,0 | 0,0 | 0,00 | Smart Building | |||||||||||
| sensorberg | Deutschland | Berlin | 0,0 | 8,0 | 8,00 | Smart Building | |||||||||||
| spaceos | Irland | 0,0 | 7,5 | 7,50 | Smart Building | ||||||||||||
| thing-it | Deutschland | Hessen | 0,0 | 0,0 | 0,00 | Smart Building | |||||||||||
| clevair | Norwegen | 0,0 | 0,9 | 0,94 | Smart Building | ||||||||||||
| hello energy | Niederlande | 0,0 | 1,0 | 1,00 | Smart Building | ||||||||||||
| R8tech | Estland | 0,0 | 2,4 | 2,40 | Smart Building | ||||||||||||
| soobr | Schweiz | 0,0 | 0,0 | 0,00 | Smart Building | ||||||||||||
| Smart Point | Spanien | 0,0 | 4,0 | 4,00 | Smart Building | ||||||||||||
| STOREBOX | Österreich | 15,5 | 57,0 | 72,50 | Smart Building | ||||||||||||
| akenza .io | Schweiz | 0,0 | 0,0 | 0,00 | Smart Building | ||||||||||||
| ANIMUS | Deutschland | NRW | 0,0 | 0,0 | 0,00 | Smart Building | |||||||||||
| bGrid | Niederlande | 0,0 | 0,0 | 0,00 | Smart Building | ||||||||||||
| PARK HERE | Deutschland | Bayern | 0,0 | 2,4 | 2,40 | Smart Building | |||||||||||
| VePa | Deutschland | Bayern | 0,0 | 0,0 | 0,00 | Smart Building | |||||||||||
| KIWI (kiwi.ki) | Deutschland | Berlin | 0,0 | 14,0 | 14,00 | Smart Building | |||||||||||
| zuhause plattform | Deutschland | Berlin | 0,0 | 0,0 | 0,00 | Smart Building | |||||||||||
| alphaEOS | Deutschland | Badenwürtemberg | 0,0 | 0,0 | 0,00 | Smart Building | |||||||||||
| meteoviva | USA | 0,0 | 0,0 | 0,00 | Smart Building | ||||||||||||
| smartspace | Schweiz | 0,0 | 0,0 | 0,00 | Smart Building | ||||||||||||
| ecozy | Deutschland | Bayern | 0,0 | 0,8 | 0,80 | Smart Building | |||||||||||
| BrainBox AI | Canada | 36,5 | 38,6 | 75,10 | Smart Building | ||||||||||||
| tado° | Deutschland | Bayern | 55,0 | 162,5 | 217,50 | Smart Building | |||||||||||
| betterspace | Deutschland | Thüringen | 0,0 | 3,0 | 3,00 | Smart Building | |||||||||||
| Alasco | Deutschland | Bayern | 0,0 | 48,5 | 48,50 | ESG | |||||||||||
| alcemy | Deutschland | Berlin | 0,0 | 13,0 | 13,00 | ESG | |||||||||||
| Bau Karussell | Österreich | 0,0 | 0,0 | 0,00 | ESG | ||||||||||||
| CAALA | Deutschland | Bayern | 0,0 | 0,2 | 0,21 | ESG | |||||||||||
| Greenpass | Österreich | 0,0 | 0,0 | 0,00 | ESG | ||||||||||||
| Gropyus | Österreich | 100,0 | 30,0 | 130,00 | ESG | ||||||||||||
| REEDuce | Österreich | 0,0 | 0,0 | 0,00 | ESG | ||||||||||||
| Roots Urban Villages | Österreich | 0,0 | 0,0 | 0,00 | ESG | ||||||||||||
| WoodRocks | Österreich | 0,0 | 0,0 | 0,00 | ESG | ||||||||||||
| Wood Space | Österreich | 0,0 | 0,0 | 0,00 | ESG | ||||||||||||
| ampeers energy | Deutschland | Bayern | 0,0 | 0,0 | 0,00 | ESG | |||||||||||
| greencity solutions | England | 0,0 | 0,0 | 0,00 | ESG | ||||||||||||
| MOWEA | Deutschland | Berlin | 0,0 | 0,5 | 0,50 | ESG | |||||||||||
| VOLTARO | Deutschland | Bayern | 0,0 | 0,0 | 0,00 | ESG | |||||||||||
| synavision | Deutschland | NRW | 0,0 | 0,0 | 0,00 | TMon | |||||||||||
| comgy | Deutschland | Berlin | 0,0 | 25,0 | 25,00 | TMon | |||||||||||
| KUGU | Deutschland | Berlin | 0,0 | 0,0 | 0,00 | TMon | |||||||||||
| metrikus | England | 0,0 | 0,0 | 0,00 | TMon | ||||||||||||
| UbiqiSense | Dänemark | 0,0 | 0,0 | 0,00 | TMon | ||||||||||||
| DISRUPTIVE | Norwegen | 0,0 | 0,0 | 0,00 | TMon | ||||||||||||
| Einhundert Energy | Deutschland | NRW | 0,0 | 6,5 | 6,50 | TMon | |||||||||||
| BREEZE Technologies | Deutschland | Hamburg | 0,0 | 0,3 | 0,30 | TMon | |||||||||||
| hystreet | England | 0,0 | 0,0 | 0,00 | TMon | ||||||||||||
| Fyma | Estland | 2,1 | 2,1 | 4,20 | TMon | ||||||||||||
| vilisto | Deutschland | Hamburg | 5,0 | 0,0 | 5,00 | TMon | |||||||||||
| lemonbeat | Deutschland | NRW | 0,0 | 0,0 | 0,00 | TMon | |||||||||||
| wibutler | Deutschland | NRW | 0,0 | 0,0 | 0,00 | TMon | |||||||||||
| MaintainX | USA | 50,0 | 53,8 | 103,80 | FM | ||||||||||||
| UpKeep | USA | 0,0 | 48,8 | 48,80 | FM | ||||||||||||
| Cleanbird | Österreich | 0,0 | 0,0 | 0,00 | FM | ||||||||||||
| BlueTem | Deutschland | NRW | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| BSS IT | Deutschland | Hessen | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| CleanManager | Dänemark | 0,0 | 0,0 | 0,00 | FM | ||||||||||||
| Cleanware | Deutschland | Hamburg | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| AT+C EDV GmbH | Deutschland | Hessen | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| axians infoma | Deutschland | Badenwürtemberg | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| Byron Informatik AG | Schweiz | 0,0 | 0,0 | 0,00 | FM | ||||||||||||
| Dalux | Dänemark | 0,0 | 0,0 | 0,00 | FM | ||||||||||||
| EBC Soft GmbH | Deutschland | Sachsen | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| eTask | Deutschland | NRW | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| facility24 | Deutschland | Niedersachsen | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| HSD GmbH | Deutschland | Bremen | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| Keßler Solutions | Deutschland | Sachsen | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| Key-Logic | Deutschland | Hessen | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| Korasoft GmbH | Deutschland | NRW | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| LoyHutz | Deutschland | Badenwürtemberg | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| mp-begis | Deutschland | NRW | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| nupis | Deutschland | Sachsen | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| pit | Deutschland | Badenwürtemberg | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| sMotive | Deutschland | Badenwürtemberg | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| Speedicon | Deutschland | Hessen | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| M.O.P. | Deutschland | Sachsen | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| QRMaint | Polen | 0,0 | 0,0 | 0,00 | FM | ||||||||||||
| Maintmaster | Schweden | 0,0 | 0,0 | 0,00 | FM | ||||||||||||
| Limble | USA | 58,0 | 18,6 | 76,60 | FM | ||||||||||||
| emaint | USA | 0,0 | 0,0 | 0,00 | FM | ||||||||||||
| hippocmms | Canada | 0,0 | 0,0 | 0,00 | FM | ||||||||||||
| toolsense | Österreich | 0,0 | 11,0 | 11,00 | FM | ||||||||||||
| Archibus | USA | 0,0 | 0,0 | 0,00 | FM | ||||||||||||
| Planon | USA | 0,0 | 0,0 | 0,00 | FM | ||||||||||||
| crem-solutions | Deutschland | NRW | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| MRI Software | USA | 0,0 | 16,0 | 16,00 | FM | ||||||||||||
| PlanD | Deutschland | Berlin | 0,0 | 0,4 | 0,35 | FM | |||||||||||
| soobr | Schweiz | 0,0 | 0,0 | 0,00 | FM | ||||||||||||
| levivy | Niederlande | 0,0 | 0,0 | 0,00 | FM | ||||||||||||
| mendato | Deutschland | Berlin | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| noah.clean | Deutschland | Sachsen | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| S2K Digital | Deutschland | NRW | 0,0 | 0,0 | 0,00 | FM | |||||||||||
| Land | Kategorie |
Top Ten gefundete Start-Ups in Mio. €
| StartUp | Total Funding in Mio. € | Land | Bundesland | Total Fundings 2023 in Mio. € | Total Fundings bis 2023 in Mio. € | Kategorie | Investor #1 2023 | Summe Investor #1 2023 | Investor #2 2023 | Summe Investor #2 2023 | Investor #3 2023 | Summe Investor #3 2023 | Investor #4 2023 | Summe Investor #4 2023 | Investor #5 2023 | Summe Investor #5 2023 | News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drooms | 0,00 | Deutschland | Hessen | 0,00 | 0,00 | BIM | |||||||||||
| Architrave | 2,00 | Deutschland | Berlin | 0,00 | 2,00 | BIM | |||||||||||
| netfiles | 0,00 | Deutschland | Bayern | 0,00 | 0,00 | BIM | |||||||||||
| Awaro | 0,00 | Deutschland | Niedersachsen | 0,00 | 0,00 | BIM | |||||||||||
| think project! | 0,00 | Deutschland | Bayern | 0,00 | 0,00 | BIM | |||||||||||
| docurex | 0,00 | Deutschland | Badenwürtemberg | 0,00 | 0,00 | BIM | |||||||||||
| brainloop | 8,00 | Deutschland | Bayern | 0,00 | 8,00 | BIM | |||||||||||
| TeamProQ | 0,00 | Deutschland | Sachsen | 0,00 | 0,00 | BIM | |||||||||||
| PMG | 0,00 | Deutschland | Bayern | 0,00 | 0,00 | BIM | |||||||||||
| Navvis | 96,40 | Deutschland | Bayern | 0,00 | 96,40 | BIM | |||||||||||
| Archilogic | 9,30 | USA | 0,00 | 9,30 | BIM | ||||||||||||
| immoviewer | 0,00 | Deutschland | Brandenburg | 0,00 | 0,00 | BIM | |||||||||||
| immomento | 0,00 | Deutschland | Schleswig-Holstein | 0,00 | 0,00 | BIM | |||||||||||
| vuframe | 3,20 | Deutschland | Bayern | 0,00 | 3,20 | BIM | |||||||||||
| inreal | 0,00 | Deutschland | Badenwürtemberg | 0,00 | 0,00 | BIM | |||||||||||
| begehungen.de | 0,00 | Deutschland | Berlin | 0,00 | 0,00 | BIM | |||||||||||
| airteam | 2,30 | Deutschland | Berlin | 0,00 | 2,30 | BIM | |||||||||||
| bee2b | 0,00 | Deutschland | Berlin | 0,00 | 0,00 | BIM | |||||||||||
| allvr | 0,00 | Deutschland | Berlin | 0,00 | 0,00 | BIM | |||||||||||
| viality | 0,00 | Deutschland | NRW | 0,00 | 0,00 | BIM | |||||||||||
| fairfleet | 0,00 | Deutschland | Bayern | 0,00 | 0,00 | BIM | |||||||||||
| planery | 0,00 | Österreich | 0,00 | 0,00 | BIM | ||||||||||||
| enscape | 0,00 | Deutschland | Badenwürtemberg | 0,00 | 0,00 | BIM | |||||||||||
| lookaround | 0,00 | Deutschland | Badenwürtemberg | 0,00 | 0,00 | BIM | |||||||||||
| RevVis | 0,00 | Deutschland | Bremen | 0,00 | 0,00 | BIM | |||||||||||
| q-kie | 0,00 | Deutschland | Hamburg | 0,00 | 0,00 | BIM | |||||||||||
| innoactive | 4,40 | Deutschland | Bayern | 0,00 | 4,40 | BIM | |||||||||||
| BUILT-ID | 1,10 | England | 0,00 | 1,10 | BIM | ||||||||||||
| urbanistic | 0,00 | Deutschland | Bayern | 0,00 | 0,00 | BIM | |||||||||||
| PlanRadar | 91,20 | Österreich | 0,00 | 91,20 | BIM | ||||||||||||
| Imerso | 3,10 | Norwegen | 0,00 | 3,10 | BIM | ||||||||||||
| TestFit | 22,00 | USA | 0,00 | 22,00 | BIM | ||||||||||||
| Aurivus | 0,00 | Deutschland | Badenwürtemberg | 0,00 | 0,00 | BIM | |||||||||||
| OpenSpace | 200,40 | USA | 0,00 | 200,40 | BIM | ||||||||||||
| DustyRobotics | 68,70 | USA | 0,00 | 68,70 | BIM | ||||||||||||
| BlackShark | 35,00 | USA | 15,00 | 20,00 | BIM | ||||||||||||
| Lightyx | 0,00 | USA | 0,00 | 0,00 | BIM | ||||||||||||
| SYTE | 2,60 | Deutschland | NRW | 0,00 | 2,60 | BIM | |||||||||||
| infraspeak | 25,00 | Portugal | 7,50 | 17,50 | Smart Building | ||||||||||||
| dabbel | 3,60 | Deutschland | NRW | 0,00 | 3,60 | Smart Building | |||||||||||
| DeltaQ | 4,00 | Belgien | 0,00 | 4,00 | Smart Building | ||||||||||||
| infogrid | 117,90 | England | 102,40 | 15,50 | Smart Building | ||||||||||||
| metr | 6,00 | Deutschland | Berlin | 6,00 | 0,00 | Smart Building | |||||||||||
| recogizer | 0,00 | Deutschland | NRW | 0,00 | 0,00 | Smart Building | |||||||||||
| reos | 0,00 | Deutschland | Hamburg | 0,00 | 0,00 | Smart Building | |||||||||||
| sensorberg | 8,00 | Deutschland | Berlin | 0,00 | 8,00 | Smart Building | |||||||||||
| spaceos | 7,50 | Irland | 0,00 | 7,50 | Smart Building | ||||||||||||
| thing-it | 0,00 | Detschland | Hessen | 0,00 | 0,00 | Smart Building | |||||||||||
| clevair | 0,94 | Norwegen | 0,00 | 0,94 | Smart Building | ||||||||||||
| hello energy | 1,00 | Niederlande | 0,00 | 1,00 | Smart Building | ||||||||||||
| R8tech | 2,40 | Estland | 0,00 | 2,40 | Smart Building | ||||||||||||
| soobr | 0,00 | Schweiz | 0,00 | 0,00 | Smart Building | ||||||||||||
| Smart Point | 4,00 | Spanien | 0,00 | 4,00 | Smart Building | ||||||||||||
| STOREBOX | 72,50 | Österreich | 15,50 | 57,00 | Smart Building | ||||||||||||
| akenza .io | 0,00 | Schweiz | 0,00 | 0,00 | Smart Building | ||||||||||||
| ANIMUS | 0,00 | Deutschland | NRW | 0,00 | 0,00 | Smart Building | |||||||||||
| bGrid | 0,00 | Niederlande | 0,00 | 0,00 | Smart Building | ||||||||||||
| PARK HERE | 2,40 | Deutschland | Bayern | 0,00 | 2,40 | Smart Building | |||||||||||
| VePa | 0,00 | Deutschland | Bayern | 0,00 | 0,00 | Smart Building | |||||||||||
| KIWI (kiwi.ki) | 14,00 | Deutschland | Berlin | 0,00 | 14,00 | Smart Building | |||||||||||
| zuhause plattform | 0,00 | Deutschland | Berlin | 0,00 | 0,00 | Smart Building | |||||||||||
| alphaEOS | 0,00 | Deutschland | Badenwürtemberg | 0,00 | 0,00 | Smart Building | |||||||||||
| meteoviva | 0,00 | USA | 0,00 | 0,00 | Smart Building | ||||||||||||
| smartspace | 0,00 | Schweiz | 0,00 | 0,00 | Smart Building | ||||||||||||
| ecozy | 0,80 | Deutschland | Bayern | 0,00 | 0,80 | Smart Building | |||||||||||
| BrainBox AI | 75,10 | Canada | 36,50 | 38,60 | Smart Building | ||||||||||||
| tado° | 217,50 | Deutschland | Bayern | 55,00 | 162,50 | Smart Building | |||||||||||
| betterspace | 3,00 | Deutschland | Thüringen | 0,00 | 3,00 | Smart Building | |||||||||||
| Alasco | 48,50 | Deutschland | Bayern | 0,00 | 48,50 | ESG | |||||||||||
| alcemy | 13,00 | Deutschland | Berlin | 0,00 | 13,00 | ESG | |||||||||||
| Bau Karussell | 0,00 | Österreich | 0,00 | 0,00 | ESG | ||||||||||||
| CAALA | 0,21 | Deutschland | Bayern | 0,00 | 0,21 | ESG | |||||||||||
| Greenpass | 0,00 | Österreich | 0,00 | 0,00 | ESG | ||||||||||||
| Gropyus | 130,00 | Österreich | 100,00 | 30,00 | ESG | ||||||||||||
| REEDuce | 0,00 | Österreich | 0,00 | 0,00 | ESG | ||||||||||||
| Roots Urban Villages | 0,00 | Österreich | 0,00 | 0,00 | ESG | ||||||||||||
| WoodRocks | 0,00 | Österreich | 0,00 | 0,00 | ESG | ||||||||||||
| Wood Space | 0,00 | Österreich | 0,00 | 0,00 | ESG | ||||||||||||
| ampeers energy | 0,00 | Deutschland | Bayern | 0,00 | 0,00 | ESG | |||||||||||
| greencity solutions | 0,00 | England | 0,00 | 0,00 | ESG | ||||||||||||
| MOWEA | 0,50 | Deutschland | Berlin | 0,00 | 0,50 | ESG | |||||||||||
| VOLTARO | 0,00 | Deutschland | Bayern | 0,00 | 0,00 | ESG | |||||||||||
| synavision | 0,00 | Deutschland | NRW | 0,00 | 0,00 | TMon | |||||||||||
| comgy | 25,00 | Deutschland | Berlin | 0,00 | 25,00 | TMon | |||||||||||
| KUGU | 0,00 | Deutschland | Berlin | 0,00 | 0,00 | TMon | |||||||||||
| metrikus | 0,00 | England | 0,00 | 0,00 | TMon | ||||||||||||
| UbiqiSense | 0,00 | Dänemark | 0,00 | 0,00 | TMon | ||||||||||||
| DISRUPTIVE | 0,00 | Norwegen | 0,00 | 0,00 | TMon | ||||||||||||
| Einhundert Energy | 6,50 | Deutschland | NRW | 0,00 | 6,50 | TMon | |||||||||||
| BREEZE Technologies | 0,30 | Deutschland | Hamburg | 0,00 | 0,30 | TMon | |||||||||||
| hystreet | 0,00 | England | 0,00 | 0,00 | TMon | ||||||||||||
| Fyma | 4,20 | Estland | 2,10 | 2,10 | TMon | ||||||||||||
| vilisto | 5,00 | Deutschland | Hamburg | 5,00 | 0,00 | TMon | |||||||||||
| lemonbeat | 0,00 | Deutschland | NRW | 0,00 | 0,00 | TMon | |||||||||||
| wibutler | 0,00 | Deutschland | NRW | 0,00 | 0,00 | TMon | |||||||||||
| MaintainX | 103,80 | USA | 50,00 | 53,80 | FM | ||||||||||||
| UpKeep | 48,80 | USA | 0,00 | 48,80 | FM | ||||||||||||
| Cleanbird | 0,00 | Österreich | 0,00 | 0,00 | FM | ||||||||||||
| BlueTem | 0,00 | Deutschland | NRW | 0,00 | 0,00 | FM | |||||||||||
| BSS IT | 0,00 | Deutschland | Hessen | 0,00 | 0,00 | FM | |||||||||||
| CleanManager | 0,00 | Dänemark | 0,00 | 0,00 | FM | ||||||||||||
| Cleanware | 0,00 | Deutschland | Hamburg | 0,00 | 0,00 | FM | |||||||||||
| AT+C EDV GmbH | 0,00 | Deutschland | Hessen | 0,00 | 0,00 | FM | |||||||||||
| axians infoma | 0,00 | Deutschland | Badenwürtemberg | 0,00 | 0,00 | FM | |||||||||||
| Byron Informatik AG | 0,00 | Schweiz | 0,00 | 0,00 | FM | ||||||||||||
| Dalux | 0,00 | Dänemark | 0,00 | 0,00 | FM | ||||||||||||
| EBC Soft GmbH | 0,00 | Deutschland | Sachsen | 0,00 | 0,00 | FM | |||||||||||
| eTask | 0,00 | Deutschland | NRW | 0,00 | 0,00 | FM | |||||||||||
| facility24 | 0,00 | Deutschland | Niedersachsen | 0,00 | 0,00 | FM | |||||||||||
| HSD GmbH | 0,00 | Deutschland | Bremen | 0,00 | 0,00 | FM | |||||||||||
| Keßler Solutions | 0,00 | Deutschland | Sachsen | 0,00 | 0,00 | FM | |||||||||||
| Key-Logic | 0,00 | Deutschland | Hessen | 0,00 | 0,00 | FM | |||||||||||
| Korasoft GmbH | 0,00 | Deutschland | NRW | 0,00 | 0,00 | FM | |||||||||||
| LoyHutz | 0,00 | Deutschland | Badenwürtemberg | 0,00 | 0,00 | FM | |||||||||||
| mp-begis | 0,00 | Deutschland | NRW | 0,00 | 0,00 | FM | |||||||||||
| nupis | 0,00 | Deutschland | Sachsen | 0,00 | 0,00 | FM | |||||||||||
| pit | 0,00 | Deutschland | Badenwürtemberg | 0,00 | 0,00 | FM | |||||||||||
| sMotive | 0,00 | Deutschland | Badenwürtemberg | 0,00 | 0,00 | FM | |||||||||||
| Speedicon | 0,00 | Deutschland | Hessen | 0,00 | 0,00 | FM | |||||||||||
| M.O.P. | 0,00 | Deutschland | Sachsen | 0,00 | 0,00 | FM | |||||||||||
| QRMaint | 0,00 | Polen | 0,00 | 0,00 | FM | ||||||||||||
| Maintmaster | 0,00 | Schweden | 0,00 | 0,00 | FM | ||||||||||||
| Limble | 76,60 | USA | 58,00 | 18,60 | FM | ||||||||||||
| emaint | 0,00 | USA | 0,00 | 0,00 | FM | ||||||||||||
| hippocmms | 0,00 | Canada | 0,00 | 0,00 | FM | ||||||||||||
| toolsense | 11,00 | Österreich | 0,00 | 11,00 | FM | ||||||||||||
| Archibus | 0,00 | USA | 0,00 | 0,00 | FM | ||||||||||||
| Planon | 0,00 | USA | 0,00 | 0,00 | FM | ||||||||||||
| crem-solutions | 0,00 | Deutschland | NRW | 0,00 | 0,00 | FM | |||||||||||
| MRI Software | 16,00 | USA | 0,00 | 16,00 | FM | ||||||||||||
| PlanD | 0,35 | Deutschland | Berlin | 0,00 | 0,35 | FM | |||||||||||
| soobr | 0,00 | Schweiz | 0,00 | 0,00 | FM | ||||||||||||
| levivy | 0,00 | Niederlande | 0,00 | 0,00 | FM | ||||||||||||
| mendato | 0,00 | Deutschland | Berlin | 0,00 | 0,00 | FM | |||||||||||
| noah.clean | 0,00 | Deutschland | Sachsen | 0,00 | 0,00 | FM | |||||||||||
| S2K Digital | 0,00 | Deutschland | NRW | 0,00 | 0,00 | FM | |||||||||||
